Graphitic cathode blocks for aluminum reduction cells include bottom and side blocks. Bottom blocks are designated GS-3, GS-5 and GS-10, corresponding to nominal synthetic graphite contents of 30%, 50% and 100% in the dry material formulation. These percentages describe the formulation, not the carbon purity of the finished blocks. Side blocks are designated GS-C and include corner and non-corner blocks.
| Property | Unit | GS-3 | GS-5 | GS-10 | GS-C |
|---|---|---|---|---|---|
| Ash | % | ≤5 | ≤4 | ≤2 | ≤8 |
| Electrical resistivity | μΩ·m | ≤35 | ≤30 | ≤21 | — |
| Flexural strength | MPa | ≥7 | ≥7 | ≥7.5 | — |
| Compressive strength | MPa | ≥26 | ≥25 | ≥28 | ≥32 |
| Apparent density | g/cm³ | ≥1.57 | ≥1.58 | ≥1.60 | ≥1.56 |
| True density | g/cm³ | ≥1.95 | ≥1.99 | ≥2.08 | ≥1.91 |
| Property | Unit | GS-3 | GS-5 | GS-10 | GS-C |
|---|---|---|---|---|---|
| Sodium expansion | % | ≤0.8 | ≤0.7 | ≤0.5 | ≤1.0 |
| Coefficient of thermal expansion (300°C) | ×10⁻⁶/°C | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.2 |
| Young’s modulus | GPa | ≤6.0 | ≤6.0 | ≤5.0 | — |
| Thermal conductivity | W/(m·K) | ≥10 | ≥18 | ≥20 | — |
≤ indicates a maximum; ≥ indicates a minimum. — indicates no specified value.