| Property | Unit | Value |
|---|---|---|
| Ash | % | ≤0.50 |
| Electrical resistivity | μΩ·m | ≤12 |
| Flexural strength | MPa | ≥7 |
| Compressive strength | MPa | ≥20 |
| Apparent density | g/cm³ | ≥1.60 |
| True density | g/cm³ | ≥2.18 |
| Property | Unit | Value |
|---|---|---|
| Sodium expansion | % | ≤0.35 |
| Coefficient of thermal expansion (25°C–300°C) | ×10⁻⁶/K | ≤3.3 |
| Young’s modulus | GPa | ≤2.8 |
| Thermal conductivity | W/(m·K) | ≥120 |
≤ indicates a maximum; ≥ indicates a minimum.